SIZE GUIDE
HEIRLOOM STANDARD | XS | S | M | L | XL |
---|---|---|---|---|---|
AUSTRALIA AUS | <6 | 8 | 10 | 12 | 14 |
BRAZIL BR | < 38 | 40 | 42 | 44 | 46 |
BRAZIL P-M-G BR | < P | M | G | ||
CANADA CA | <6 | 8 | 10 | 12 | 14 |
CHINA CH | < 155/76A | 160/80A | 165/84A | 165/88A | 170/92A |
FRANCE FR | < 34 | 36 | 38 | 40 | 42 |
GERMAN (DANISH) DE/DK | < 34 | 36 | 38 | 40 | 42 |
ITALY IT | < 38 | 40 | 42 | 44 | 46 |
JAPAN JP | < 7 | 9 | 11 | 13 | 15 |
KOREA KR | < 44 | 55 | 66 | 77 | 88 |
NEW ZEALAND NZ | < 6 | 8 | 10 | 12 | 14 |
ROMAN NUMBERIC NUM | 0 | I | II | III | IV |
RUSSIA RU | < 42 | 44 | 46 | 48 | 50 |
STANDARD NUMBERIC NUM | 0 | 1 | 2 | 3 | 4 |
UK UK | < 6 | 8 | 10 | 12 | 14 |
US US | 2 | 4 | 6 | 8 | 10 |
*Please notice that this is a guide only and that measurements may vary according to style.