SIZE GUIDE
HEIRLOOM STANDARD | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
AUSTRALIA AUS | < 6 | 8 | 10 | 12 | 14 | 16 |
BRAZIL BR | < 36 | 38 | 40 | 42 | 44 | 46 |
BRAZIL P-M-G BR | < PP | P | M | G | GG | |
CANADA CA | < 6 | 8 | 10 | 12 | 14 | 16 |
CHINA CH | < 165/84A | 170/88A | 175/92A | 180/96A | 185/100A | 190/104A |
GERMAN (DANISH) DE/DK | < 44 | 46 | 48 | 50 | 52 | 54 |
ITALY IT | < 44 | 46 | 48 | 50 | 52 | 54 |
JAPAN JP | 1 | 2 | 3 | 4 | 5 | 6 |
KOREA KR | < 90 | 95 | 100 | 105 | 110 | 115 |
NEW ZEALAND NZ | < 6 | 8 | 10 | 12 | 14 | 16 |
ROMAN NUMBERIC NUM | 0 | I | II | III | IV | V |
RUSSIA RU | < 44 | 46 | 48 | 50 | 52 | 54 |
STANDARD NUMBERIC NUM | 0 | 1 | 2 | 3 | 4 | 5 |
UK UK | 6 | 8 | 10 | 12 | 14 | 16 |
US US | 2 | 4 | 6 | 8 | 10 | 12 |
UK/US UK/US | < 34 | 36 | 38 | 40 | 42 | 44 |
*Please notice that this is a guide only and that measurements may vary according to style.